Battery discharge test(Blue and white)
Keyword:
The battery discharge tester is mainly used for discharge testing of backup power lead-acid batteries in the telecommunications, mobile, Unicom, and electric power DC industries. It integrates three main functions: quick capacity testing, online monitoring, and capacity verification testing into one product, featuring a high level of integration, compact size, and complete functionality.
Product Series
Model | Single Cell Voltage Measurement Type | Constant Current Discharge Voltage Range | Working Voltage (DC/AC Optional) | Weight (for reference only) |
RT- FDY48150 | 2V/6V/12V | 40~56V | AC220V±15% | 10.5Kg |
RT- FDY48300 | 2V/6V/12V | 40~56V | AC220V±15% | 13Kg |
RT- FDY48600 | 2V/6V/12V | 40~56V | AC220V±15% | 15Kg |
RT- FDY22030 | 2V/6V/12V | 180~280V | AC220V±15% | 10.5Kg |
RT- FDY22060 | 2V/6V/12V | 180~280V | AC220V±15% | 13Kg |
Parameter table
Model | RATA-FDY48600 |
Overall Voltage Measurement Range | 48V(40-56v)600V(430-630v) |
Overall Voltage Resolution | 0.01V |
Voltage Testing Accuracy | 0.5% |
Discharge Current Operating Range | 5-200A |
Discharge Battery Capacity Range | 50AH~2000AH |
Constant Current Discharge Voltage Range | 48V battery pack: 40~56V; 600V battery pack: 430~600V |
Discharge Current Control Accuracy | 0.1A |
Current Testing Accuracy | 1% |
Single Cell Voltage Measurement Type | 2V12V |
Single Cell Voltage Measurement Range | 0~15V |
Single cell voltage resolution | 2V: 0.001V / 12V: 0.01V |
Number of cells detected | 1 to 240 cells |
Working voltage | AC220V ± 15% |
Cooling method | Forced air cooling |
Communication method | RS232 communication and SD card communication |
Display method | 7-inch color LCD display with touch function |
Prev: None
Next: Battery discharge test
CONSULT
NOW
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.