Electronic loads
Keyword:
Product Series
The power density of the electronic loads in the Rui Tai Technology series is twice that of traditional loads. They feature a wider current range and extremely high dynamic frequency, effectively increasing testing capacity and application range. The robust instantaneous overload capability can exceed twice the rated power, greatly enhancing the reliability of the load and effectively reducing testing costs. With a rich variety of operating modes, the voltage and current slopes are adjustable. Rui Tai Technology electronic loads can be used for discharge testing of power batteries, lead-acid batteries, and fuel cells; testing of BMS and battery protection devices; testing of DC charging piles, charging modules, and other power electronic devices; testing of high-power switch power supplies, UPS power supplies, communication power supplies, server power supplies, and virtual load testing of solar panel arrays and industrial motors.
Parameter table
Model | RTFE68212A/E-600-840 | |
Voltage | 600V | |
Current | 840A | |
Power | 12000W | |
Minimum Operating Voltage | 14V@840A | |
Constant Current | ||
Range | 84A | 840A |
Resolution | 1.4mA | 14mA |
Accuracy | 0.05% 0.05% FS | |
Constant Voltage | ||
Range | 120V | 600V |
Resolution | 2mV | 10mV |
Accuracy | 0.025% 0.025% FS | |
Constant Resistance | ||
Range | 0.015Ω~2kΩ | |
Accuracy | Vin | |
Constant Power | ||
Range | 12000W | |
Accuracy | 0.2% 0.2% FS | |
Dynamic | ||
T1&T2 | 10us~60s | |
Resolution | 2us | |
Accuracy | 1us+20PPM | |
Slope | 1mA/us~8A/us | |
Rated Voltage | 220VAC | |
Rated Frequency | 50~60Hz | |
Rated Power | 12000W | |
Temperature | Operation (0-40)℃ | |
Weight | 72kg | |
Dimensions (Length × Width × Height) | 482.6×310×749.2mm |
CONSULT
NOW
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.