8kW racks
Keyword:
Rack-mounted AC dummy load equipment can fully simulate the power usage, heat dissipation, and other airflow changes of servers. By using rack-mounted load bankes for integrated testing, it ensures the effective operation of the data center's power distribution system (including the UPS system), air conditioning fresh air system, lightning grounding system, monitoring system, integrated environment of the machine room, IT environment of the cabinets, and various systems of the machine room decoration project, as well as verifying that they meet design and operational requirements. Rack-mounted AC dummy loads are widely used for simulating loads in data centers and switch rooms. Rack-mounted AC dummy loads can also be used as loads in other industries.
Product Series
Power (kW) | Voltage (V) | Frequency (Hz) | Chassis Height | Load Step | Function |
3 | 220/240 | 50/60 | 3U | 0.5kW | Fan speed regulation, dual power supply switching |
3.5 | 220/240 | 50/60 | 3U | 0.5kW | Fan speed regulation, dual power supply switching |
4 | 220/240 | 50/60 | 4U | 0.5kW | Fan speed regulation, dual power supply switching |
4.5 | 220/240 | 50/60 | 4U | 0.5kW | Fan speed regulation, dual power supply switching |
5 | 220/240 | 50/60 | 6U | 0.5kW | Fan speed regulation, dual power supply switching |
6 | 220/240 | 50/60 | 6U | 0.5kW | Fan speed regulation, dual power supply switching |
7 | 220/240 | 50/60 | 6U | 0.5kW | Fan speed regulation, dual power supply switching |
8 | 220/240 | 50/60 | 8U | 0.5kW | Fan speed regulation, dual power supply switching |
9 | 220/240 | 50/60 | 8U | 0.5kW | Fan speed regulation, dual power supply switching |
12 | 220/240 | 50/60 | 10U | 0.5kW | Fan speed regulation, dual power supply switching |
Product Example
The 7kW rack-mounted load unit can fully simulate the power consumption, heat dissipation, and other airflow variations of servers. By using a rack-mounted load unit for integrated testing, it ensures the effective operation of the power supply and distribution system (including UPS systems), fresh air conditioning systems, lightning protection grounding systems, monitoring systems, comprehensive environment of the computer room, IT environment of the cabinets, and the renovation project of the computer room, thereby validating design and operational requirements. The 7kW rack-mounted AC virtual load is widely used in data centers and power distribution rooms. Rack-mounted AC virtual loads can also be used as loads in other industries.
Parameter table
Product Name | 7kW Rack-mounted load bank |
Product Specifications | RT7kW/AC230V |
Rated Power | 7kW |
Rated Voltage | AC230V |
Maximum Load Power | 1kW |
Step Distribution | 1kW, 2kW×3 |
Loading Accuracy | ±2% |
Connection Method | Three input terminals, independent power input terminal |
Control Power | AC220V/50Hz |
Insulation Class | F |
Operating Mode | Continuous operation |
Cooling Method | Forced air cooling, front intake, rear exhaust |
Control Method | Manual small circuit breaker for load switching |
Color | Customizable |
Ambient Temperature | -20℃ to 50℃ |
Humidity | ≤100% |
Altitude | ≤2500m |
Atmospheric Pressure | 86 to 106kPa |
CONSULT
NOW
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.