600kW450kvar
Keyword:
Product Series
| Apparent Power (kVA) | Reactive Power (kvar) | Active Power (kW) | Voltage (kV) | Power Factor | Frequency (Hz) | Dimensions (mm/L*W*H) | Reference Weight (Kg) |
| 125 | 75 | 100 | 0.4/0.69 | 0.8 | 50/60 | 1500*1500*1500 | 900 |
| 250 | 150 | 200 | 0.4/0.69 | 0.8 | 50/60 | 1700*1600*1500 | 2000 |
| 375 | 225 | 300 | 0.4/0.69 | 0.8 | 50/60 | 1800*1600*1600 | 3200 |
| 500 | 300 | 400 | 0.4/0.69 | 0.8 | 50/60 | 2000*2000*2000 | 4000 |
| 625 | 375 | 500 | 0.4/0.69 | 0.8 | 50/60 | 2300*1800*1800 | 5000 |
| 750 | 450 | 600 | 0.4/0.69 | 0.8 | 50/60 | 2500*2000*1800 | 6000 |
| 1000 | 600 | 800 | 0.4/0.69 | 0.8 | 50/60 | 3000*2438*2000 | 7000 |
| 1250 | 750 | 1000 | 0.4/0.69 | 0.8 | 50/60 | 3000*2438*2896 | 8000 |
| 1500 | 900 | 1200 | 0.4/0.69 | 0.8 | 50/60 | 3500*2438*2896 | 9000 |
| 1875 | 1125 | 1500 | 0.4/0.69 | 0.8 | 50/60 | 4000*2438*2896 | 10000 |
| 2250 | 1350 | 1800 | 0.4/0.69 | 0.8 | 50/60 | 4500*2438*2896 | 11000 |
| 2500 | 1500 | 2000 | 0.4/0.69 | 0.8 | 50/60 | 5000*2438*2896 | 12000 |
| 2750 | 1650 | 2200 | 0.4/0.69 | 0.8 | 50/60 | 5500*2438*2896 | 13500 |
| 3125 | 1875 | 2500 | 0.4/0.69 | 0.8 | 50/60 | 6000*2438*2896 | 15000 |
| 5000 | 3000 | 4000 | 0.4/0.69 | 0.8 | 50/60 | 6000*2438*2896 | 20000 |
Product examples
The 3125kVA/2500kW/2000kvar resistive-inductive integrated load bank adopts an outdoor container design, which is rainproof and moisture-proof. An inductive load has been added on the basis of the resistive load. The inductive load can be selected as either a parallel reactor or a magnetic valve type controllable reactor, with a power factor matched to 0.8.
The load bank uses nickel-chrome alloy resistance, which has good moisture-proof, corrosion-resistant, and heat dissipation properties. The reactors produced by Ruitai have high precision and reliable quality.
Parameter table
| load bank Parameters | System Composition | Outdoor metal cabinet type, resistive load, inductive load, data acquisition, electrical control part, heat dissipation device, and load protection control |
| Rated Capacity | R2500kW; L2000kvar | |
| Rated Voltage | AC400V | |
| Rated Frequency | 50Hz | |
| Power Factor | 0.8 | |
| Load Connection Method | 3-phase 4-wire, busbar connection | |
| Loading Accuracy | ±3% | |
| Three-phase Balance | Unbalance ≤3% | |
| Working Method | Continuous Operation | |
| Power Supply | AC380V/50Hz/Three Phase Four Wire/Terminal Connection | |
| Cooling Method | Forced Air Cooling (Side Inlet, Side Outlet) | |
| Insulation Class | F | |
| Parameter Measurement Accuracy | Instrument Sampling Accuracy 0.2 Class (Voltage ±0.5%, Current ±0.5%, Frequency ±0.1%, Power ±1%, Power Factor ±1%) | |
| Control Method | Local Panel Control Remote Computer Control (Supports Test Data Storage and Printing) | |
| Resistive Load Parameters | Minimum Load Resolution | 1kW |
| Resistive Load Capacity | 2500kW | |
| Resistive Load Ranges | 1kW, 2kW, 2kW, 5kW, 10kW, 10kW, 20kW, 50kW, 100kW, 100kW, 200kW×11 | |
| Resistive Tubes | 8020 Nickel-Chromium Alloy | |
| Inductive Load Parameters | Inductive Load Capacity | 2000kvar |
| Inductive Load Levels | 1kvar, 2kvar, 2kvar, 5kvar, 10kvar, 10kvar, 20kvar, 50kvar, 100kvar, 200kvar×9 | |
| Reactors | Each reactor: Insulation resistance 1500V 5MΩ, withstand voltage AC30000V for 1 minute | |
| Inductance error of each reactor: ±3%. | ||
| Others | Load Protection | Short circuit, overvoltage, overcurrent, high temperature, air flow, emergency stop protection |
| Atmospheric Pressure | 86-106Kpa | |
| load bank Dimensions | 6000mm*2438mm*2500mm (length*width*height; for reference only) | |
| Weight | About 15000Kg (for reference only) | |
| Protection Grade | IP23 when in use | |
| Usage Location | Indoor and outdoor | |
| Installation Transportation | The box has load-bearing lifting holes and meets the conditions for long-distance road transportation | |
| Load Expansion | 1 N unit load container can be expanded in parallel | |
| Box Color | According to customer requirements | |
| Application Range | Applicable to gas generator sets, marine diesel generator sets, land diesel generator sets, UPS systems | |
| System Standards | Meets the testing of international standards, ship standards, military standards, and telecommunications standards |
CONSULT
NOW
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.