3750 KVA Resistive/Reactive Load Bank For Geneartor Testing
Keyword:
Ratas's 3750 KVA Resistive/Reactive Load Bank is designed for diesel generators, gas generators, and backup power systems to perform factory acceptance testing, on-site commissioning, full-load testing, step-load testing, and annual maintenance tests. They accurately simulate real-world operating conditions with a combination of resistive and inductive loads.
This load bank is typically configured for a Power Factor (PF) of 0.8 lagging, aligning with the common requirements of most generator sets and prevailing international testing standards. It allows for comprehensive performance evaluation through adjustable resistive and inductive load steps, facilitating tests at various load percentages.
The RATA 3750 kVA Resistive-Inductive Load Bank supports standard generator output voltages of 400V, 415V, 480V, and 690V. It offers customizable configurations based on your generator's specific rated power, current, and applicable testing protocols to guarantee secure and reliable loading during all test phases.
| Main Parameters | |
|---|---|
| Model No. | B3750L |
| Country of origin | China |
| Apparent power capacity | 3750 kVA |
| Active power capacity(PF 1.0) | 3000 kW |
| Rated testing voltage | 690Vac |
| Load step(Active power) | 100kW*6+200kW*12 |
| Load resolution | 100kW |
| Reactive power capacitance(PFO.8) | 2250 kVAR |
| Load step (Reactive power) | 75kVAR*6+150kVAR*12 |
| Load resolution(Reactive power) | 75kVar |
| Frequency | 50Hz. |
| Phases wires | 3ph 4w |
| Voltage Tolerance (Short Term Operation) | +5% |
| Load Element Tolerance | ≤+2.5% |
| Insulation Test | 800 Vac |
| Load Connections | Copper busbars |
| Protection | Thermal emergency cut out |
| Air flow switch | |
| Fan overload protection | |
| Emergency stop | |
| Control voltage | 3ph 690VAC 50/60HZ. |
| Airflow volume(Approx. CMM) | 2700 CBM/H *10 |
| Airflow direction | Vertical upwards air forced cooling |
| Fans Nos. | 12 pcs. (4kW each) |
| Load switching contactor type | 3 pole AC contactors |
| Rated maximum ambient temp. operation | +60°C / +140°F |
| Altitude rating | ≤2000 [m.a.s.l] or customized |
| Control chamber IP rating | IP 54 outdoor |
| Enclosure material | Containerised carbon steel with marine grade painting. |
| Portability | Standard ISO lifting points |
| Enclosure dimentions | |
| Length(mm) | 7000 |
| Width(mm) | 2438 |
| Height(mm) | 2896 |
| Weight of load bank | 20000 Maximum |
CONSULT
NOW
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.