300KW 400V resistive AC load bank For Generator Testing
Keyword:
Product Introduction
The Rata 300KW 400V resistive AC load bank offers these core advantages:
This load bank adopts an advanced control system and high-quality resistive components, supporting multi-level load adjustment from 1kW to 300kW with a minimum step resolution of 1kW.
The device supports not only local manual control, but also is equipped with an intelligent control system based on Siemens PLC, enabling remote automated testing via PC software.
Built with a robust cold-rolled steel shell and IP54 outdoor protection design, it can operate stably under various complex working conditions within a wide temperature range of -20°C to +50°C and at altitudes below 2500 meters.
Key Features And Advantages
(1)Precise load control and multi-step regulation;
(2)Excellent heat dissipation and protection design;
(3)High-quality resistive components;
(4)Intelligent dual control system;
(5)Rugged and durable structural design;
Main Parameters
| Model No. | RTES300L |
| Country of origin | China |
| Rated testing voltage | 400Vac |
| Control voltage (Auxiliary power supply) | 230Vac |
| Frequency | 50Hz. |
| Phases & Wires | 3P4W |
| Load step resolution | 1kW |
| Active load steps (kW) | 1kW+2kW+2kW+5kW+10kW+10kW+20kW+50kW+100kW*2 |
| Estimated Width*Depth*Height(mm) | 1600*1350*1250mm (there might be 150mm-200mm difference) |
| Fans Nos.& Airflow volume | 1* 20000CFM/H |
| Estimated Weight (kg) | 560kgs |
| Other information | |
| Voltage Tolerance (Short Term Operation) | +5% |
| Load Element Tolerance | ≤+2.5% |
| Load Connections | Copper busbars |
| Protection | Thermal emergency cut out |
| Air flow switch | |
| Fan overload protection | |
| Emergency stop | |
| Ground lead | |
| Airflow direction | Horizontal air forced cooling |
| Fan type | Airfoil axial fan |
| Load switching contactor type | AC contactors |
| Rated maximum/minimum ambient temp. operation | +50°C / -20°C |
| Altitude rating | ≤2500 [m.a.s.l] |
| Control chamber IP rating | IP 54 outdoor |
| Enclosure material | Cold rolled steel plate with painting. |
| Enclosure color | RAL 7035 |
| Portability | Forklift holes |
| Certificates | ISO9001:2015,ISO14001:2015,ISO45001:2018,CE |
| Duty cycle | Continuous |
| Resistor | |
| Resistor material | finned resistor, 8020 Ni-Cr alloy |
| Stainless steel tube | filled with magnesium oxide powder |
| Insulation impedance | DC1000V 20MΩ above |
| Insulation Test voltage | 2000 Vac for 1min |
| Withstand temperature | 800-1000℃ |
| Resistance error | 1.5%~± 3% |
CONSULT
NOW
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.