High-efficiency heat dissipation 60kw Liquid Cooled Load Bank For Data Center
Keyword:
Product Introduction
Engineered for optimal efficiency, millimetric precision, and industrial-grade durability, our Indoor 60kW Liquid Cooling Load Bank integrates cutting-edge liquid cooling technology to deliver unparalleled load testing performance.
Product Specifications
Country of origin | China | Rated testing voltage | 415Vac |
Control voltage | 415Vac | Frequency& phase | 50Hz, 3P |
Model No. | RTLALB60M | Active power(kW) | 60kW |
Load steps(kW) | LA:1+2+2+5+10 | Liquid resistor module enclosure material | 304 stainless steel |
LB:1+2+2+5+10 | |||
LC:1+2+2+5+10 | |||
Resistor withstand insulation test voltage | DC2500V/1min | Water flow | 1-5 m3/H |
Withstand water pressure | 1Pa/kg | Inlet and outlet water interface size | DN25 |
Height | 10U | Width*Depth | 19inch*530mm |
Estimated weight | About 90kg | Enclosure material | Cold rolled stainless plate |
Load connections | Quick connector C19 | Protection buttons | Emergency stop |
Control chamber IP rating | IP 23 Indoor | Enclosure color | RAL 7035 / Orange/blue/red (customizable) |
Portability | Carrying handle | Duty cycle | Continuous |
Main parts brands | MCB: Schneider | Manual control (PLC remote control available) | Miniature Circuit Breaker /Load step indicators |
CONSULT
NOW
If you have any suggestions or feedback on our company, please fill in the relevant information on this page and submit it. A staff member will contact you in time, or please call us directly.